Unbeatable durability, quality and value. Add more to your workouts with an extended training range and larger motor.
Bluetooth speakers and a secure device holder let you work out with your fitness classes, music and entertainment. Ultra-quiet motor recalibrates with every footfall for no lags or surges. Extended 60” deck with shock-absorbing 3-zone cushioning supports walking, jogging or running.
- Bluetooth connects to your device to stream media through integrated speakers
- Includes free app to control your workout and push data to favorite fitness apps, plus device holder and rapid-charge USB port
- Quickly shift speed and incline with one-touch keys
- 60” 3-Zone cushioned deck for comfortable footfalls
- Effortlessly store between workouts with one-step hydraulic folding
- Lifetime frame and motor warranty
Specifications
MACHINE SPECS | T101 | T202 |
---|---|---|
Frame Type | FeatherLight Folding | FeatherLight Folding |
Running Area | 50.8cm x 139.7cm | 50.8cm x 152.4cm |
Cushioning | 3-Zone Variable Response Cushioning | 3-Zone Variable Response Cushioning |
Belt | 1.4mm, Silicone | 1.4mm, Silicone |
Deck Thickness | 18mm | 0.7″ (18mm) |
Roller Size | 46mm/42mm Tapered | 46mm/42mm Tapered |
Speed Range | 0.5 – 10 mph | .5 – 12 mph |
Incline Range | 0 – 10% | 0 – 12% |
Step on Height (inches) | 7 1/8” | 7 1/4” |
Extras | Audio In/Out Jack, Bluetooth Speakers, Energy Saver Mode, Fan, Tablet Rack, Water Bottle Holder | Audio In/Out Jack, Bluetooth Speakers, Energy Saver Mode, Fan, Tablet Rack, Water Bottle Holder |
Weight | 180 lbs. | 187 lbs. |
Assembled Dimensions (L x W x H) | 70″ x 34″ x 55″ | 75″ x 34″ x 58″ |
Folded Dimensions (L x W x H) | 46″ x 34″ x 61″ | 47″ x 34″ x 65″ |
Shipping Dimensions | 73″ x 30″ x 12″ | 78″ x 30″ x 12″ |
Estimated Shipping Weight | 220 lbs. | 238 lbs. |
Max User Weight | 300 lbs. | 325 lbs. |
Electrical Requirements | 60Hz – 120V. Not compatible w/ GFCI outlets. | 60Hz – 120V. Not compatible w/ GFCI outlets. |
CONSOLE SPECS | T101 | T202 |
---|---|---|
Bluetooth Enabled | Yes | Yes |
Speakers | Yes | Yes |
USB Port | Yes | Yes |
Display | Three LED Windows | Three LED Windows, Backlit LCD Screen |
Programs | Calorie, Distance, Manual, Time, Weight loss | Calorie, Distance, Manual, Time, Weight loss |
Workout Feedback | Calories, Distance, Heart Rate, Incline, Speed, Time | Calories, Distance, Heart Rate, Incline, Speed, Time |
Heart Rate | Contact Grips | Contact Grips |
Warranty
WARRANTY | T101 | T202 |
Home Warranty – Frame | Lifetime | Lifetime |
Home Warranty – Motor | Lifetime | Lifetime |
Home Warranty – Parts | 1 year | 1 year |
Home Warranty – Labor | 1 year | 1 year |
Reviews
There are no reviews yet.